- Description
- Reviews (0)
Aircraft Description
1991 Cessna Citation V
S/N 560-0142, N64FT
AIRFRAME, ENGINES
Total Time on Aircraft: 5615 Hours
Total Landings on Aircraft: 5192 Landings
On Cescom Since New
No damage history
Same owner last eight years
MAINTANANCE:
Phase 1 thru 4 completed August, 2016.
ENGINES
P & W JT15D-5A | ||
Left | Right | |
Engine S/N | PCE 108287 | PCE 108296 |
Engine TSNs : | 5615 Hours | 5602 Hours |
Engine CSNs : | 5102 Cycles | 5080 Cycles |
Time Since Overhaul | 2123 Hours | 2123 Hours |
Time since Hot section | 309 Hours | 309 Hours |
AVIONICS
Sperry EDZ 605 5 TUBE EFIS | Sperry SPZ-500 Auto Pilot |
Collins VHF 22C Comms 8.33 spacing | Collins ADF 462 |
Dual Collins VIR 32W Navs FM immunity | Dual Collins DME 42 w/2 Remote Ind’s |
Dual Honeywell MST 67 Mode S Transponders | Collins ALT 55 B Radio Altimeter |
Dual Collins 36 RMIs | Universal UNS 1K FMS |
Dual Honeywell C14A Directional Gyros | PRIMUS 870 Radar System |
Jet 2” Emergency Mini Horizon Indicator | Air Cell 3100 Flight Phone w/Dual Handsets |
AOA System w/Indexer (Safeflight) | Honeywell Cas 67 TCAS II w/change 7 |
Sperry LSZ-850 Lighting Sensor | Artex 406 MHz ELT |
Mark VIII EGPWS | Fairchild CVR |
RVSM |
OTHER EQUIPMENT:
Thrust Reversers
Factory SB for Zero Fuel Wt Increase
Crew Eros Oxygen Masks
B & D Cabin Display
Recognition Lights
Aft Privacy Door
Safeflight N1 Computer
Freon Air
CABIN INTERIOR:
Eight single Tan leather seats, with accents to match, belted potty, Nickel Plating, High Gloss wood veneer. Forward slim-line cabinet with Hot Mapco. 2008
EXTERIOR:
Matterhorn White with Red, Blue and Silver metallic Stripes. 2009
Specifications Subject to Verification Upon Inspection
To download the spec sheet, please click the icon below:
Reviews
There are no reviews yet.