Categories: Aircraft For Sale, Challenger.
- Description
- Reviews (0)
Aircraft Description
Total Time: 5497 Hours 4200 Landings
Maintenance: Phase I thru IV completed October 2017. On Cescom.
Engines: | Left Engine: | Right Engine: | ||
Engine S/N | PCE 108210 | PCE 108212 | ||
Time Since New | 5405 Hours | 5405 Hours | ||
Cycles Since New | 4220 Cycles | 4220 Cycles | ||
Time Since Hot Section | 100 Hours | 100 Hours |
Avionics:
Sperry EDZ 605 3 TUBE EFIS | Collins DME 42 w/2 Remote Ind’s | |
Sperry SPZ-500 Auto Pilot | Collins ALT 55 Radio Altimeter | |
Dual Garmin GTX 33ES transponders | Digital VSI (2) Interfaced with Traffic | |
ADS B OUT | Dual Collins 332c-10 RMI | |
Garmin GTN 750/ WAAS | Dual Honeywell C14A Directional Gyros | |
Garmin GDL 69A | AOA System w/Indexer (Safeflight) | |
XM Weather | Jet 2” Emergency Mini Horizon Indicator | |
XM Music | TCAS I | |
Chart View | ELT and CVR | |
Global GNS XLS Enhanced FMS | KMH 980 Multi-Hazard Awareness | |
Collins VHF 22A Comm Unit | WSI Weather displayed on FG4000 flight bag | |
Collins VIR 32W Nav Rec | PRIMUS 650 Radar System | |
Collins ADF 462 | Sperry LSZ-850 Lighting Sensor |
Other Equipment:
Thrust Reversers
Recognition Lights
FD800 Jukebox /Movies
7” Cabin Monitor
Cockpit Camera
Ultra Style Refreshment Center
8” slim Storage Cabinet
Aft Privacy door
Cabin Interior:
Seven single Tan leather seats
Belted Lav
Gold Plating
Ultra Style Refreshment Center
High Gloss wood veneer. 2004
Exterior:
White with Las Vegas Gold and Black Velvet Stripes 2010. Refreshed 2015
*Same owner/pilot for last 14 years
Specifications Subject to Verification Upon Inspection
To download the spec sheet, please click the icon below:
Reviews
There are no reviews yet.