Categories: Aircraft For Sale, Citation.
- Description
- Reviews (0)
Aircraft Description
| Total Time: | 7176 Hours | |
| Landings: | 5094 Landings | |
| Engines: | APU: | |
| Honeywell TFE731-4R-2S | Sundstrand, 3553 hours | |
| Left Engine | Right Engine | |
| Engine S/N | P102123 | P102111 |
| Time Since New | 7002 Hours | 7005 Hours |
| Cycles Since New | 4967 Cycles | 4952 Cycles |
| Avionics: | ||
| Honeywell SPZ-8000 IFCS | Dual DF-850 ADF | |
| SPZ-8000 5-tube EIFS | FMZ-2000 | |
| Dual AZ-810 ADC | CAS-67A TCAS-II w/ change 7 | |
| Dual AH-600 AHRS | Primus II Mode S transponders | |
| Primus II | Primus 870 color radar | |
| Dual RCZ-851 comms | LSZ-850 lightening detector | |
| Dual RNZ-850 navs | Fairchild GA-100 CVR | |
| Dual DM-850 DME | Mark VII EGPWS | |
| Other Equipment: | ||
| Artex 110-406-2 ELT | Dual SAFT 43-amp/hr batteries | |
| Dual angle of attack indicators | 76 cubic foot oxygen system | |
| J.E.T. emergency systems | LS & RS nav chart cases | |
| EROS oxygen masks | 115-volt AC outlets | |
| MagnaStar flight phone | DL950 dataloader |
Cabin Interior:
8 passenger. Tan leather seats, double place side-facing sofa, mid cabin club configuration, dual forward-facing seats. Forward LS Refreshment Center, Large RS Cabinet, executive and slimline tables. Beige headliner and beige sidewalls. Aft vanity, polished gold plating. Aft vanity coat closet.
Exterior:
Matterhorn white with blue and red stripes.
Specifications Subject to Verification Upon Inspection.
To download the spec sheet, please click the icon below:












Reviews
There are no reviews yet.